[ Swipe from left to right on mobile devices to view the entire table ]
| COMPANY / ASSOCIATION / INSTITUTION / CHAMBER | WEBSITE |
|---|---|
| ABSA | www.absa.co.za |
| AfricaBio | www.africabio.com |
| Animal Feed Manufacturers Association (AFMA) | www.afma.co.za |
| Agbiz | www.agbiz.co.za |
| Agbizgrain | www.agbizgrain.co.za |
| Agri Expo | www.agriexpo.co.za |
| Agricultural Marketing Information System (AMIS) | www.amis-outlook.org |
| AgriSETA | www.agriseta.co.za |
| Agriworld SA | www.agriworldsa.com |
| Agricultural Research Council (ARC) | www.arc.agric.za |
| Business Unity SA (BUSA) | www.busa.org.za |
| Consumer Goods Council South Africa (CGCSA) | www.cgcsa.co.za |
| Council for Scientific and Industrial Research (CSIR) | www.csir.co.za |
| Department of Agriculture, Land Reform and Rural Development (DALRRD) | www.dalrrd.gov.za |
| Department of Health (DoH) | www.health.gov.za |
| Department of Trade Industry and Competition | www.thedtic.gov.za |
| Department of Transport (DoT) | www.transport.gov.za |
| Grain Handling Organisation of Southern Africa (GOSA) | www.grainorgsa.co.za |
| Grain SA (GSA) | www.grainsa.co.za |
| International Association of Operative Millers (IAOM) | www.iaom.info |
| Maize Trust | www.maizetrust.co.za |
| National Agricultural Marketing Council (NAMC) | www.namc.co.za |
| Nedlac | www.nedlac.org.za |
| SA Grain Information Service (SAGIS) | www.sagis.org.za |
| SiQ (Spatial Intelligence) | www.siq.co.za |
| Sorghum Trust | www.sorghumsa.co.za |
| South African Cereals and Oilseeds Trade Association (SACOTA) | www.sacota.co.za |
| South African Chamber of Baking (SACB) | www.sacb.co.za |
| Southern African Grain Laboratory NPC (SAGL) | www.sagl.co.za |
| Stats SA | www.statssa.gov.za / www.sars.gov.za |
| TRANSNET Freight Rail | www.transnetfreightrail-tfr.net |
| US Wheat Associates | www.uswheat.org |
| World Grain | www.world-grain.com |
| World Trade Organization (WTO) | www.wto.org |
